Chatfield East Weather - Littleton, CO. 5723 ft. | |||
---|---|---|---|
LAST READING AT TIME: 9:45 PM DATE: January 25 2021, time of next update: 9:50 pm | |||
Current Weather | Night time/Dry | Current Temperature | 23.5°F (-4.7°C), Apparent temp 18.1°F |
Maximum Temperature (since midnight) | 40.3°F at: 1:38 PM | Minimum Temperature (since midnight) | 23.5°F at: 9:26 PM |
Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | NNE (22°) |
Windchill Temperature | 19.9°F | Maximum Gust (last hour) | 8.0 mph at: 8:47 PM |
Maximum Gust (since midnight) | 15.0 mph at: 12:11 PM | Maximum 1 minute average (since midnight) | 10.9 mph at: 12:11 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 0.08 in. (2.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 19.9°F (Wet Bulb :22.5°F ) |
Humidity | 86 %, Humidex 17.2°F | Barometer corrected to msl | 29.795 in. (1009.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.09 in |
Current Indoor Temp. 77.0°F | |||
Current Indoor Hum. 23% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 561 W/mē | Maximum UV (since midnight) | 2.7 |
Current 04:37 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 134:14 hrs | Sunshine hours for the month: | 134:14 hrs |
Current evapotranspiration 0.04 inches per day. Yesterday's reading 0.03 |
Use the RELOAD facility on your browser to retrieve the latest data.