Chatfield East Weather - Littleton, CO. 5723 ft. | |||
---|---|---|---|
LAST READING AT TIME: 5:25 AM DATE: September 21 2023, time of next update: 5:30 am | |||
Current Weather | Night time/Dry | Current Temperature | 54.6°F (12.6°C), Apparent temp 53.9°F |
Maximum Temperature (since midnight) | 59.7°F at: 3:46 AM | Minimum Temperature (since midnight) | 52.5°F at: 12:31 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 54.6°F | Maximum Gust (last hour) | 4.0 mph at: 4:25 AM |
Maximum Gust (since midnight) | 16.1 mph at: 12:35 AM | Maximum 1 minute average (since midnight) | 11.7 mph at: 12:35 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.55 in. (14.0 mm) | Rainfall To date this year | 19.05 in. (483.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.10 in | DewPoint | 42.3°F (Wet Bulb :48.8°F ) |
Humidity | 63 %, Humidex 53.8°F | Barometer corrected to msl | 30.044 in. (1017.4 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.02 in |
Current Indoor Temp. 75.2°F | |||
Current Indoor Hum. 39% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1370:47 hrs | Sunshine hours for the month: | 31:42 hrs |
Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.23 |
Use the RELOAD facility on your browser to retrieve the latest data.